Per appuntamenti relativi ai servizi di falloplastica o vaginoplastica telefonare al numero 055 7949402 dal lunedì al venerdì dalle 10.00 alle 12.00.
Psychological support | Cost | Waiting time |
---|
Psychologist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/2 months |
Psychiatrist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/2 months |
Endocrinology service | Cost | Waiting time |
---|
Endocrinologist Application of AIFA administrative decisions n. 104272/2020 and n. 104273/2020 for residents in the Region to get hormones on the NHS: Yes Application of AIFA administrative decisions n. 104272/2020 and n. 104273/2020 for residents outside the Region to get hormones on the NHS: Yes | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 7 days |
Gender affirming surgery | Cost | Waiting time |
---|
Penile and scrotal inversion vaginoplasty Numero di interventi effettuati nel biennio 2021/2022: 16 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
Chest surgery (creation of a male chest) Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18 months |
Hysterectomy/ovariectomy Numero di interventi effettuati nel biennio 2021/2022: 6 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18 months |
Abdominal suprapubic pedicled flap phalloplasty, Pryor's Technique Numero di interventi effettuati nel biennio 2021/2022: 1 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
Metoidioplasty Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
Scrotoplasty Numero di interventi effettuati nel biennio 2021/2022: 2 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
Glans plastic surgery Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
Vaginectomy Numero di interventi effettuati nel biennio 2021/2022: 0 | Cost of the first visit: Ticket Cost of subsequent visits: Free (on the National Health Service) Cost of surgery: Free (on the National Health Service) | 18/24 months |
Other specialist medical support | Cost | Waiting time |
---|
Gynecologist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 7/14 days |
Phoniatrician | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 2 months |
Speech therapist | Cost of the first visit: Ticket Cost of subsequent visits: Ticket | 2 months |
Other services | Cost | Waiting time |
---|
Sexologist | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/2 months |
Services offered to minors | Cost | Waiting time |
---|
Endocrinology service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 7 days |
Psychological service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/2 months |
Neuropsychiatry Service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 2 months |
Support for families | Cost | Waiting time |
---|
Psychological service | Cost of the first meeting: Ticket Cost of subsequent meetings: Ticket | 1/2 months |
Other information |
---|
Guidelines | WPATH,ENDOCRINE SOCIETY |
Support and reception by transgender people for transgender people? | No |
Is a membership card required to access the services? | No |
Does the facility issue a report / appraisal to be presented to the court to request authorization for legal gender recognition and/or surgery? | Yes |
Cost of the report/appraisal to be presented in court to request authorization for legal gender recognition and/or surgery | € 25.00 |
The SOD Andrology, Female Endocrinology, Gender Incongruence, AOU Careggi, Florence is the headquarters of the Regional Coordination of the Tuscan network CRIG (Regional Coordination Center for Health Issues Related to Gender Identity). The Center has an information desk active on Mondays (1:00 PM/2:00 PM) and Thursdays (3:00 PM/5:00 PM) which can be accessed by phone (tel. 348 8273870) or in person. For information regarding vaginoplasty and phalloplasty procedures, please contact the CUP of AOU Careggi at the number 055 7949402 (Mon-Fri 10:00 AM/12:00 PM) or write an email to the following address: acc.uro@aou-careggi.toscana.it. The regional network has a bank for the preservation of male and female gametes. For information on access to fertility preservation methods, please write to igenere@aou-careggi.toscana.it.